|
|
|
|
events | membership | by-laws | board | links | downloads | home
| |
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2010 - OMNI Officers | |||
| President | Yvonne Enselman | yvonne@enselman.com | |
| Vice President | Mike Pavlak | Mike.Pavlak@zend.com | |
| Secretary | Ray Dutil | dutilr@gmail.com | |
| Treasurer | Bill Parks | wparks@att.net | |
| Seminar Vice-President | Lorraine Morgan | lrmorgan@sbcglobal.net | |
| Conference Director | Cathy Kramer | cathykramer@ameritech.net | |
| Membership & DB Director | John Passini | jpassini@juno.com | |
| Communications Director | Jeff Carey | jeff@jmcarey.com | |
| Vendor Liaison | Jerome Hughes | jromeh@aol.com | |
| Webmaster | Matt Gross | mdgnavyf@yahoo.com | |
| Past President | Tom Duncan | tduncan@collectionsetc.com | |
| IBM Liaison | Joe Thompson | jwthomp@us.ibm.com | |
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2009 - OMNI Officers | TOP | ||
| President | Tom Duncan | ||
| Vice President | Mike Pavlak | ||
| Secretary | Ray Dutil | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Yvonne Enselman | ||
| Conference Director | Yvonne Enselman | ||
| Membership & DB Director | John Passini | ||
| Communications Director | Jerome Hughes | ||
| Vendor Liaison | Jeff Carey | ||
| Webmaster | Vince Salomon | ||
| Past President | Tom Duncan | ||
| IBM Liaison | Joe Thompson | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2008 - OMNI Officers | TOP | ||
| President | Tom Duncan | ||
| Vice President | vacant | ||
| Secretary | Ray Dutil | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Mike Pavlak | ||
| Conference Director | Yvonne Enselman | ||
| Membership & DB Director | Jerome Hughes | ||
| Communications Director | Jim Wazorick | ||
| Advertising Director | Matt Gross | ||
| Webmaster | Vince Salomon | ||
| Past President | Sal Stangarone | ||
| IBM Liaison | Joe Thompson | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2007 - OMNI Officers | TOP | ||
| President | Sal Stangarone | ||
| Vice President | Paul Nelson | ||
| Secretary | Ray Dutil | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Jim Vance | ||
| Membership & DB Director | Jerome Hughes | ||
| Communications Director | open | ||
| Advertising Director | Matt Gross | ||
| Conference Director | Tom Duncan | ||
| Webmaster | David Andruchuk | ||
| Past President | Mike Pavlak | ||
| IBM Liaison | Joe Thompson | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2006 - OMNI Officers | TOP | ||
| President | Mike Pavlak | ||
| Vice President | Paul Nelson | ||
| Secretary | Jim Miller | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Jerome Hughes | ||
| Membership & DB Director | Sal Stangarone | ||
| Communications Director | Joe Pluta | ||
| Advertising Director | Matt Gross | ||
| Conference Director | Jim Vance | ||
| Webmaster | David Andruchuk | ||
| Past President | Dale O'Leary | ||
| IBM Liaison | Joe Thompson | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2005 - OMNI Officers | TOP | ||
| President | Dale O'Leary | ||
| Vice-President | Ed Booth | ||
| Secretary | Yvonne Enselman | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Rodger Greif | ||
| Membership & DB Director | Sal Stangarone | ||
| Communications Director | Joe Pluta | ||
| Advertising Director | Matt Gross | ||
| Conference Director | Mike Pavlak | ||
| Webmaster | David Andruchuk | ||
| Past President | Paul Nelson | ||
| IBM Liaison | Joe Thompson | ||
| Advisory Member | Jerome Hughes | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2004 - OMNI Officers | TOP | ||
| President | Paul Nelson | ||
| Vice-President | Bill Lorimer | ||
| Secretary | Ray Frazer | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Open | ||
| Membership & DB Director | Sal Stangarone | ||
| Communications Director | Jerome Hughes | ||
| Advertising Director | Matt Gross | ||
| Conference Director | Ron Boris | ||
| Webmaster | Dale O'Leary | ||
| Past President | Jean Dietsch | ||
| IBM Liaison | Joe Thompson | ||
| Advisory Member | Yomi Kuforiji | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2003 - OMNI Officers | TOP | President | Jean Dietsch |
| Vice-President | Bill Bliler | ||
| Secretary | Ray Frazer | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Bill Lorimer | ||
| Membership & DB Director | Yomi Kuforiji | ||
| Communications Director | Jim Wazorick | ||
| Advertising Director | Laura Bennish | ||
| Conference Director | Jean Dietsch | ||
| Webmaster | Dale O'Leary | ||
| Past President | Jerome Hughes | ||
| IBM Liaison | Joe Thompson | ||
| Advisory Member/ Newsletter Editor |
Diane Blackwood | ||
| Advisory Member | Margie Downs | ||
| Advisory Member | Rich Henders | ||
| Advisory Member | Shaji Thomas | ||
| Advisory Member/ Golf Outing Chair |
Cathy Kramer | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2002 - OMNI Officers | TOP | President | Bill Herman |
| Vice-President | Jim Tischler | ||
| Secretary | Ray Frazer | ||
| Treasurer | Sue Doerr | ||
| Seminar Vice-President | Cathy Kramer | ||
| Membership & DB Director | Yomi Kuforiji | ||
| Communications Director | Jim Wazorick | ||
| Advertising Director | Vern Reed | ||
| Conference Director | Jean Dietsch | ||
| Webmaster | Andy Desai | ||
| Past President | Jerome Hughes | ||
| IBM Liaison | Joe Thompson | ||
| Advisory Member Newsletter Editor |
Diane Blackwood | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2001 - OMNI Officers | TOP | ||
| President | Bill Herman | ||
| Vice-President | Jean Dietsch | ||
| Secretary | Yvonne Wepner | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Cathy Kramer | ||
| Membership & DB Director | Yomi Kuforiji | ||
| Communications Director | Mike Pavlak | ||
| Advertising Director | Jim Tischler | ||
| Conference Director | John Schoenherr | ||
| Webmaster | Andy Desai | ||
| Past President | Jerome Hughes | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 2000 - OMNI Officers | TOP | ||
| President | Jerome Hughes | ||
| Vice-President | Carol Cebula | ||
| Secretary | Bill Herman | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | |||
| Membership & DB Director | Terri Smith | ||
| Communications Director | Mike Pavlak | ||
| Advertising Director | Paul Herbert | ||
| Conference Director | Steve Brennan | ||
| Special Projects Director | Gerry Lauer | ||
| Past President | John Schoenherr | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1999 - OMNI Officers | TOP | ||
| President | John Schoenherr | ||
| Vice-President | Jerome Hughes | ||
| Secretary | Andrew J. Catanese | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Terri Smith | ||
| Membership & DB Director | Len Karson | ||
| Communications Director | Jerome Hughes | ||
| Advertising Director | Jim Tischler | ||
| Conference Director | Bill Herman | ||
| Special Projects Director | Bill Crowley | ||
| Past President | Bob Kleckner | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1998 - OMNI Officers | TOP | ||
| President | Bob Kleckner | ||
| Vice-President | Bill Crowley | ||
| Secretary | Andrew J. Catanese | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | John Schoenherr | ||
| Membership & DB Director | Len Karson | ||
| Communications Director | Jerome Hughes | ||
| Advertising Director | Hans Schmuck | ||
| Conference Director | Bill Herman | ||
| Special Projects Director | Jim Tischler | ||
| Past President | Kevin Hakko | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1997 - OMNI Officers | TOP | ||
| President | Kevin Hakko | ||
| Vice-President | Bill Crowley | ||
| Secretary | Jean Dietsch | ||
| Treasurer | Bill Parks | ||
| Seminar Vice-President | Bob Kleckner | ||
| Membership & DB Director | Carol Cebula | ||
| Communications Director | Jerome Hughes | ||
| Advertising Director | Jim Tischler | ||
| Conference Director | Jill Ryan | ||
| Special Projects Director | Chris Saigh | ||
| Past President | Bill Parks | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1996 - OMNI Officers | TOP | ||
| President | Bill Parks | ||
| Vice-President | Ramon Garcia | ||
| Secretary | Jean Dietsch | ||
| Treasurer | Joni Boritz | ||
| Seminar Vice-President | Kevin Hakko | ||
| Membership & DB Director | Neil Carlile | ||
| Communications Director | Doreen Anderson | ||
| Advertising Director | Jill Ryan | ||
| Conference Director | Cheryl Nabors | ||
| Special Projects Director | |||
| Past President | Tony Hotko | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1995 - OMNI Officers | TOP | ||
| President | Tony Hotko | ||
| Vice-President | Bill Strejc | ||
| Secretary | Jean Dietsch | ||
| Treasurer | Carmen Restivo | ||
| Seminar Vice-President | Bill Parks | ||
| Membership & DB Director | Ray Garcia | ||
| Communications Director | Doreen Anderson | ||
| Advertising Director | Bo Grey | ||
| Conference Director | Joni Boritz | ||
| Special Projects Director | |||
| Past President | Ron Brabeck | ||
|
Check OMNI Officer History By Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
|||
| 1994 - OMNI Officers | TOP | ||
| President | Ron Brabeck | ||
| Vice-President | Bill Strejc | ||
| Secretary | Georgia Dorsey | ||
| Treasurer | Carmen Restivo | ||
| Seminar Vice-President | Bill Parks | ||
| Membership & DB Director | Bill Freitag | ||
| Communications Director | Bill Freitag | ||
| Advertising Director | John Kling | ||
| Conference Director | Marilyn Schleden | ||
| Special Projects Director | |||
| Past President | Cheryl Nabors | ||
events | membership | by-laws | board | links | downloads | home